"The Vokey SM10 is a classic shaped wedge with lots of technology, that helps golfers get closer to the hole. From the fairways, bunkers or delicate shots around the green, the SM10 delivers high performance due to it’s higher center of gravity, groove configurations and soft feel. The weighting in the SM10 allows for a lower, more penetrating ball flight, which is easier for golfers to control. The family of Vokey wedges has a wide range of finishes, bounce and grind options to help golfers perfectly gap their wedges for maximum performance. I recommend seeing a Club Fitter to help you find the right wedges that work for you and your game." - Garth, Golf Expert at Dicks Sporting Goods West Springfield, MA
Unlock your ultimate short game potential with the Titleist Vokey Design SM10 Wedge. Crafted with tour-proven grinds and precision-engineered Spin Milled grooves, this wedge offers unparalleled control and versatility. Elevate your performance on the course with the unmatched feel and consistency that top golfers rely on.
| LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
|---|---|---|---|---|
| 46° | 10° | F | 35.75" | D3 |
| 48° | 10° | F | 35.75" | D3 |
| 50° | 8° | F | 35.50" | D3 |
| 50° | 12° | F | 35.50" | D3 |
| 52° | 8° | F | 35.50" | D3 |
| 52° | 12° | F | 35.50" | D3 |
| 54° | 8° | M | 35.25" | D5 |
| 54° | 10° | S | 35.25" | D5 |
| 54° | 12° | D | 35.25" | D5 |
| 54° | 14° | F | 35.25" | D5 |
| 56° | 8° | M | 35.25" | D5 |
| 56° | 10° | S | 35.25" | D5 |
| 56° | 12° | D | 35.25" | D5 |
| 56° | 14° | F | 35.25" | D5 |
| 58° | 4° | T | 35.00" | D5 |
| 58° | 8° | M | 35.00" | D5 |
| 58° | 10° | S | 35.00" | D5 |
| 58° | 12° | D | 35.00" | D5 |
| 58° | 14° | K | 35.00" | D5 |
| 60° | 4° | T | 35.00" | D5 |
| 60° | 8° | M | 35.00" | D5 |
| 60° | 10° | S | 35.00" | D5 |
| 60° | 12° | D | 35.00" | D5 |
| 60° | 14° | K | 35.00" | D5 |
| 62° | 8° | M | 35.00" | D5 |
REVIEWS
Images
Read All Reviews (100)