| Model | Club | Loft | Lie | Volume | Length | SW |
|---|---|---|---|---|---|---|
| Qi4D | 3 Wood | 15.0° | 56.0°-60.0° | 185cc | 43.25" | D3 |
| Qi4D | 3 Wood HL | 16.5° | 56.0°-60.0° | 185cc | 43.25" | D3 |
| Qi4D | 5 Wood | 18.0° | 56.5°-60.5° | 170cc | 42.25" | D3 |
| Qi4D | 7 Wood | 21.0° | 56.5°-60.5° | 170cc | 41.75" | D3 |
| Qi4D | 9 Wood | 24.0° | 57.0°-61.0° | 155cc | 41.25" | D3 |
Reviews (0)