| Club | Loft | Lie | Offset | Length | STL SW | GPH SW |
|---|---|---|---|---|---|---|
| 4 | 18.5° | 61.5° | 5.1mm | 39.125" | D1 | D0 |
| 5 | 21.0° | 62.0° | 4.7mm | 38.50" | D1 | D0 |
| 6 | 24.0° | 62.5° | 4.3mm | 37.88" | D1 | D0 |
| 7 | 28.0° | 63.0° | 3.9mm | 37.25" | D1 | D0 |
| 8 | 32.5° | 63.5° | 3.4mm | 36.75" | D1 | D0 |
| 9 | 37.0° | 64.0° | 2.9mm | 36.25" | D1 | D0 |
| PW | 42.5° | 64.5° | 2.4mm | 35.75" | D1 | D0 |
| AW | 48.0° | 64.5° | 1.9mm | 35.50" | D1 | D0 |
| SW | 54.0° | 64.5° | 1.4mm | 35.25" | D2 | D1 |
| LW | 58.0° | 64.5° | 1.3mm | 35.00" | D3 | D2 |
Reviews (0)