The new s259 wedges build on the higher spin and control attributes of the Tour-winning s159 family. New grind refinements and loft additions give golfers of all abilities improved precision and versatility with a Tour-preferred look, feel and sound.
Wheel-cut grooves in the s259 wedges are precision-milled to varying dimensions, depending on loft. The 54-to-62-degree options feature more tightly spaced MicroMax grooves. The 46-to-52-degree wedges have a 20-degree sidewall, milled to maximize groove volume for greater control on full shots. A friction-adding face blast helps deliver the launch and spin control to play with precision from all distances.
The E-grind was re-shaped in the s259 to give it a more familiar look at address while maintaining high performance from the sand and slightly-open-faced shots.
The s259 T grind features a steeper trail edge, allowing the face to sit very low on open-face shots.
In the s259 W grind, 50° and 52° lofts have been added to best fit golfers with steeper angles of attack in need of a lower-lofted wedge to optimize gapping.
New optimized loft offerings enhance player confidence and versatility.
Each PING wedge loft is designed to excel in certain situations. Lower-lofted s259 wedges (46°-50°) combine a straighter leading edge with a lower and more centered CG. This creates better gapping and blending into PING iron sets.
Middle lofts in the s259 wedge family (50°-54°) employ a full-length bottom groove and higher CG to help with distance control and off-speed wedge shots.
The higher-lofted s259 wedges (56°-62°) leverage more visual offset and a smaller hosel to give golfers more confidence when manipulating the clubface around the greens.
| Club | Bounce | Length | Std. Lie | Offset | Std. Swt. |
|---|---|---|---|---|---|
| B GRIND | |||||
| 58°B | 8.0° | 35.00" | 64.5° | 0.02" | D4 |
| 60°B | 8.0° | 35.00" | 64.5° | 0.02" | D4 |
| H GRIND | |||||
| 54°H | 10.0° | 35.25" | 64.3° | 0.02" | D3 |
| 56°H | 10.0° | 35.25" | 64.3° | 0.02" | D3 |
| 58°H | 8.0° | 35.00" | 64.5° | 0.02" | D4 |
| 60°H | 8.0° | 35.00" | 64.5° | 0.02" | D4 |
| S GRIND | |||||
| 46°S | 12.0° | 35.50" | 64.0° | 0.02" | D2 |
| 48°S | 12.0° | 35.50" | 64.0° | 0.02" | D2 |
| 50°S | 12.0° | 35.50" | 64.0° | 0.02" | D2 |
| 52°S | 12.0° | 35.50" | 64.0° | 0.02" | D2 |
| 54°S | 12.0° | 35.25" | 64.3° | 0.02" | D3 |
| 56°S | 12.0° | 35.25" | 64.3° | 0.02" | D3 |
| 58°S | 10.0° | 35.00" | 64.5° | 0.02" | D4 |
| 60°S | 10.0° | 35.00" | 64.5° | 0.02" | D4 |
| W GRIND | |||||
| 50°W | 14.0° | 35.50" | 64.0° | 0.02" | D2 |
| 52°W | 14.0° | 35.50" | 64.0° | 0.02" | D2 |
| 54°W | 14.0° | 35.25" | 64.3° | 0.02" | D3 |
| 56°W | 14.0° | 35.25" | 64.3° | 0.02" | D3 |
| 58°W | 14.0° | 35.00" | 64.5° | 0.02" | D4 |
| 60°W | 14.0° | 35.00" | 64.5° | 0.02" | D4 |
| T GRIND | |||||
| 58°T | 6.0° | 35.00" | 64.5° | 0.02" | D4 |
| 60°T | 6.0° | 35.00" | 64.5° | 0.02" | D4 |
| 62°T | 6.0° | 35.00" | 64.5° | 0.02" | D4 |
| E GRIND | |||||
| 58°Eye 2 | 8.0° | 35.00" | 64.5° | 0.02" | D4 |
| 60°Eye 2 | 8.0° | 35.00" | 64.5° | 0.02" | D4 |
Reviews (0)