Club | Loft | Lie | Face Progression | Weight (g) | Length (in) |
---|---|---|---|---|---|
4 | 22° | 61° | 2.5 | 250 | 38.50 |
5 | 25° | 61.5° | 3.0 | 257 | 38.00 |
6 | 28° | 62° | 3.0 | 264 | 37.50 |
7 | 32° | 62.5° | 3.5 | 271 | 37.00 |
8 | 36° | 63° | 3.5 | 278 | 36.50 |
9 | 40° | 63.5° | 3.5 | 286 | 36.00 |
PW | 44° | 64° | 4.5 | 294 | 35.75 |
GW | 48° | 64° | 4.5 | 295 | 35.50 |
Reviews (0)