| Loft | Bounce | Grind | Lie | Length | Offset (Inches) | Swing Weight | Stock Shaft | Stock Grip |
|---|---|---|---|---|---|---|---|---|
| 50° | 6° | A | 64° | 35.5" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
| 52° | 6° | A | 64° | 35.5" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
| 54° | 10° | M | 64° | 35.25" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
| 56° | 12° | M | 64° | 35.25" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
| 58° | 8° | M | 64° | 35" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
| 60° | 6° | M | 64° | 35" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
| 56° | 8° | X | 64° | 35" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
| 60° | 6° | X | 64° | 35" | 0.08 | D3 | DG S200 | GP Tour Velvet 360 |
Reviews (0)