| Iron | Loft | Lie | Length | Offset (Inches) | Swing Weight | Stock Shaft | Stock Grip |
|---|---|---|---|---|---|---|---|
| 4 | 24° | 61° | 38.5" | 0.12 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
| 5 | 27° | 61.5° | 38" | 0.12 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
| 6 | 30° | 62° | 37.5" | 0.115 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
| 7 | 34° | 62.5° | 37" | 0.115 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
| 8 | 38° | 63° | 36.5" | 0.1 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
| 9 | 42° | 63.5° | 36" | 0.1 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
| PW | 46° | 64° | 35.75" | 0.09 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
| AW | 50° | 64° | 35.5" | 0.09 | D2 | Dynamic Gold 120 | GP Tour Velvet 360 |
Reviews (0)