Built for convenience and versatility, the DSG 50-Can Wheeled Cooler delivers high-capacity storage with smooth mobility. A telescoping handle and all-terrain wheels make transport effortless for tournaments, tailgates, and beach days.
| Capacity | 50 cans + Ice |
|---|---|
| Exterior (L x W x H) | 15in (L) x 13in (W) x 16in (H) |
| Top Opening (L x W) | 11.41in (L) x 13.78in (W) |
| Quick Access (L x W) | 7.09in (L) x 5.9in (W) |
| Insulated Front Pocket (L x W x H) | 11.81in (L) x 12.79in (W) x 2.36in (H) |
| Cart (L x W x H) | 10in (L) x 14in (W) x 39in (H) |
| Cart Handle | 39in (Opened), 18in (Collapsed) |
| Weight | 6.46lbs |
REVIEWS
Read All Reviews (6)