The OPTM X fairway model delivers the perfect blend of speed and forgiveness in a traditional shape that inspires confidence and provides more forgiveness from the tee and from the fairway.
| Club | Loft (FF33 Range) | Lie (Range) | Volume | STD Length | Shaft / Flex / SW |
|---|---|---|---|---|---|
| 3 | 15.0° (+/- 2.0°) | 58.0° (+/-2.0°) | 180cc | 43.25" | MCA Kai'li Dark Waves Blue 60 (X - 68.5g, S - 66.5g, R - 64.5g): D2.5 (X, S, R) |
| 3 HL | 16.5° (+/- 2.0°) | 58.0° (+/-2.0°) | 182cc | 43.25" | MCA Kai'li Dark Waves Blue 60 (S - 66.5g, R - 64.5g): D2 |
| 5 | 18.0° (+/- 2.0°) | 58.8° (+/-2.0°) | 169cc | 42.50" | MCA Kai'li Dark Waves Blue 60 (S - 66.5g, R - 64.5g): D3 |
| 7 | 21.0° (+/- 2.0°) | 58.8° (+/-2.0°) | 163cc | 42.00" | MCA Kai'li Dark Waves Blue 60 (S - 66.5g (RH), R - 64.5g (RH/LH)): D4 |
| 9 | 24.0° (+/- 2.0°) | 58.8° (+/-2.0°) | 159cc | 41.50" | MCA Kai'li Dark Waves Blue 60 (S - 66.5g, R - 64.5g): D4 |
Reviews (0)