The OPTM X model delivers speed, accuracy and increased stabilty performance in a slightly larger footprint than the LS model to inspire more confidence over the ball.
| Loft (FF33 Range) | Lie (Range) | Volume | STD Length | Tour Length | Shaft / Flex / SW |
|---|---|---|---|---|---|
| 9.0° (+/- 2.0°) | 57.0° (+/-2.0°) | 460cc | 45.50" | 44.50" | MCA Kai'li Dark Waves White 60 (X - 69.5g (RH), S - 68g (RH)): D5 |
| 9.0° (+/- 2.0°) | 57.0° (+/-2.0°) | 460cc | 45.50" | 44.50" | MCA Kai'li Dark Waves Blue 60 (S - 66.5g (RH), R - 64.5g (RH)): D4 |
| 9.0° (+/- 2.0°) | 57.0° (+/-2.0°) | 460cc | 45.50" | 44.50" | Project X Denali Black Frost 60 (S - 67g (RH)): D3 |
| 10.5° (+/- 2.0°) | 58.0° (+/-2.0°) | 460cc | 45.50" | 44.50" | MCA Kai'li Dark Waves White 60 (S - 68g (RH/LH)): D5 |
| 10.5° (+/- 2.0°) | 58.0° (+/-2.0°) | 460cc | 45.50" | 44.50" | MCA Kai'li Dark Waves Blue 60 (S - 66.5g (RH/LH), R - 64.5g (RH/LH)): D4 |
| 10.5° (+/- 2.0°) | 58.0° (+/-2.0°) | 460cc | 45.50" | 44.50" | MCA Kai'li Dark Waves Red 50 (R - 53.5g (RH/LH), A - 51.5g (RH/LH)): D3 |
| 10.5° (+/- 2.0°) | 58.0° (+/-2.0°) | 460cc | 45.50" | 44.50" | Project X Denali Blue 60 Frost CB 60 (S - 67g (RH/LH), R - 66g (RH/LH)): D1.5 |
Reviews (0)