Crafted from 8620 steel using MIM (Metal Injection Molding), KING Wedges are one of the softest feelings in market. Choose from four new grinds (DROP, WIDELOW, VERSATILE, TOUR) for enhanced greenside creativity and optimized CG with Flight Window Technology (F.W.T) for tour inspired launch. The redesigned Cobra Speed Notch, 67% larger than before, ensures better glide and speed on open-face shots.
Loft | Bounce | Grind | Lie | Length | Swingweight |
---|---|---|---|---|---|
48.0° | 8.0° | Versatile (V) | 64.0° | 35.75" | D2 |
50.0° | 8.0° | Versatile (V) | 64.0° | 35.75" | D2 |
52.0° | 8.0° | Versatile (V) | 64.0° | 35.75" | D3 |
54.0° | 10.0° | Versatile (V) | 64.0° | 35.50" | D4 |
56.0° | 10.0° | Versatile (V) | 64.0° | 35.50" | D4 |
58.0° | 8.0° | Versatile (V) | 64.0° | 35.25" | D4 |
60.0° | 8.0° | Versatile (V) | 64.0° | 35.25" | D4 |
52.0° | 10.0° | Drop (D) | 64.0° | 35.75" | D3 |
54.0° | 12.0° | Drop (D) | 64.0° | 35.50" | D4 |
56.0° | 12.0° | Drop (D) | 64.0° | 35.50" | D4 |
58.0° | 10.0° | Drop (D) | 64.0° | 35.25" | D4 |
60.0° | 10.0° | Drop (D) | 64.0° | 35.25" | D4 |
56.0° | 7.0° | Widelow (W) | 64.0° | 35.50" | D4 |
58.0° | 6.0° | Widelow (W) | 64.0° | 35.25" | D4 |
60.0° | 4.0° | Widelow (W) | 64.0° | 35.25" | D4 |
58.0° | 7.0° | Tour (T) | 64.0° | 35.25" | D4 |
60.0° | 7.0° | Tour (T) | 64.0° | 35.25" | D4 |
Reviews (0)