The 3DP MB iron combines the looks and feel of a traditional forged muscle back with the forgiveness of a cavity back iron. The most forgiving blade on the market, the MB has captivated Tour players by checking all the boxes and exceeding expectations with its exceptional stability and feel.
| Club | Loft | Lie | Offset (mm) | Length | STL SW |
|---|---|---|---|---|---|
| 4 | 24.0° | 60.50° | 3.0 | 38.75" | D2 |
| 5 | 27.0° | 61.00° | 2.75 | 38.25" | D2 |
| 6 | 30.0° | 61.50° | 2.5 | 37.75" | D2 |
| 7 | 34.0° | 62.00° | 2.2 | 37.25" | D2 |
| 8 | 38.0° | 62.50° | 1.9 | 36.75" | D2 |
| 9 | 42.0° | 63.00° | 1.6 | 36.25" | D2 |
| PW | 46.0° | 63.50° | 1.6 | 36.00" | D3 |
| GW | 50.0° | 63.50° | 1.6 | 35.75" | D3 |
REVIEWS
Read All Reviews (1)