New CBZ Wedges bring elite forgiveness and premium versatility together in a highly refined, sharp-looking design that blends beautifully in the bag with modern cavity back or hollow sets, and feature all of Cleveland Golf’s latest tour caliber technologies. New this year, the CBZ lineup introduces Cleveland's proprietary, softer Z-Alloy Wedge material to a cavity back Wedge, along with both traditional and Full-Face groove options. Women’s CBZ Wedges feature specially chosen lightweight components optimized to fit female swings.
Loft | Bounce | Lie | Sole Grind | Grooves | Length | GPH SW |
---|---|---|---|---|---|---|
48.0° | 12.0° | 64.0° | V-Shaped | Traditional | 35.00" | C5.5 |
50.0° | 12.0° | 64.0° | V-Shaped | Traditional | 34.75" | C6.5 |
52.0° | 12.0° | 64.0° | V-Shaped | Traditional | 34.75" | C6.5 |
54.0° | 14.0° | 64.0° | S-Shaped | Traditional | 34.50" | C7.5 |
56.0° | 14.0° | 64.0° | S-Shaped | Traditional | 34.50" | C7.5 |
58.0° | 12.0° | 64.0° | C-Shaped | Traditional | 34.25" | C7.5 |
60.0° | 12.0° | 64.0° | C-Shaped | Traditional | 34.25" | C7.5 |
Reviews (0)