All-new All-American RTZ Wedges are made with Z-Alloy, a completely new steel formula that enables a zero-compromise design approach for incredible feel, better durability, and more consistency for our best performing tour Wedges yet. Plus, theres an all-new ADAPT grind featuring full-face grooves (the only full-face option for this generation), to give RTZ Wedges more versatility than ever before.
| Loft | Grind | Bounce | Grooves | Lie | Length | Swingweight | 
|---|---|---|---|---|---|---|
| 46.0° | Mid | 10.0° | Traditional | 64.0° | 36" | D3 | 
| 48.0° | Mid | 10.0° | Traditional | 64.0° | 36" | D3 | 
| 50.0° | Mid | 10.0° | Traditional | 64.0° | 35.75" | D4 | 
| 52.0° | Mid | 10.0° | Traditional | 64.0° | 35.75" | D4 | 
| 54.0° | Adapt | 8.0° | Full-Face | 64.0° | 35.5" | D5 | 
| 54.0° | Mid | 10.0° | Traditional | 64.0° | 35.5" | D5 | 
| 54.0° | Full | 12.0° | Traditional | 64.0° | 35.5" | D5 | 
| 56.0° | Adapt | 8.0° | Full-Face | 64.0° | 35.5" | D5 | 
| 56.0° | Mid | 10.0° | Traditional | 64.0° | 35.5" | D5 | 
| 56.0° | Full | 12.0° | Traditional | 64.0° | 35.5" | D5 | 
| 58.0° | Low | 6.0° | Traditional | 64.0° | 35.25" | D5 | 
| 58.0° | Adapt | 8.0° | Full-Face | 64.0° | 35.25" | D5 | 
| 58.0° | Mid | 10.0° | Traditional | 64.0° | 35.25" | D5 | 
| 58.0° | Full | 12.0° | Traditional | 64.0° | 35.25" | D5 | 
| 60.0° | Low | 6.0° | Traditional | 64.0° | 35.25" | D5 | 
| 60.0° | Adapt | 8.0° | Full-Face | 64.0° | 35.25" | D5 | 
| 60.0° | Mid | 10.0° | Traditional | 64.0° | 35.25" | D5 | 
| 60.0° | Full | 12.0° | Traditional | 64.0° | 35.25" | D5 | 
| 62.0° | Low | 6.0° | Traditional | 64.0° | 35.25" | D5 | 
| 64.0° | Adapt | 8.0° | Full-Face | 64.0° | 35.25" | D5 | 
REVIEWS
Read All Reviews (1)