Quantum Max inspires confidence with powerful speed, consistent carry, and forgiving performance across the face—all in a clean, modern shape that helps golfers hit more solid shots and score with control.
| Club | Loft | HL Spec | Lie | Length | Offset (mm) |
|---|---|---|---|---|---|
| 4 | 19.0° | 21.0° | 60.375° | 39.125" | 5.08 |
| 5 | 22.0° | 24.0° | 61.0° | 38.5" | 4.67 |
| 6 | 25.0° | 27.0° | 61.625° | 37.875" | 4.24 |
| 7 | 29.0° | 31.0° | 62.25° | 37.25" | 3.71 |
| 8 | 33.0° | 35.0° | 62.875° | 36.625" | 3.15 |
| 9 | 37.0° | 39.0° | 63.5° | 36.00" | 2.59 |
| PW | 42.0° | 44.0° | 63.75° | 35.75"" | 1.91 |
| AW | 47.0° | 49.0° | 64.0° | 35.50" | 1.60 |
| GW | 51.0° | 53.0° | 64.0° | 35.50" | 1.37 |
| SW | 55.0° | 57.0° | 64.0° | 35.25" | 1.12 |
Reviews (0)