Push your performance level to the limit when you play the TaylorMade SIM Max Irons. The innovative Speed Bridge structural design afforded TaylorMade the ability to create its most flexible thru-slot Speed Pocket ever, resulting in more ball speed than ever before. Advanced ECHO® Damping provides higher ball speeds while reducing low-frequency vibrations for optimal feel. System Progressive Inverted Cone Technology maximizes the sweet spot to promote straighter shots on impacts across the face.
Model | Loft | Lie | Length | Offset | Swing Weight |
---|---|---|---|---|---|
4 Iron | 19.0° | 61.5° | 39.125" | 5.8mm | D1 |
5 Iron | 21.5° | 62.0° | 38.50" | 5.2mm | D1 |
6 Iron | 25.0° | 62.5° | 37.88" | 4.7mm | D1 |
7 Iron | 28.5° | 63.0° | 37.25" | 4.2mm | D1 |
8 Iron | 32.5° | 63.5° | 36.75" | 3.5mm | D1 |
9 Iron | 38.0° | 64.0° | 36.25" | 3.0mm | D1 |
PW | 43.5° | 64.5° | 35.75" | 2.6mm | D1 |
AW | 49.0° | 64.5° | 35.50" | 2.0mm | D1 |
SW | 54.0° | 64.5° | 35.25" | 1.5mm | D3 |
LW | 59.0° | 64.5° | 35.00" | 1.5mm | D3 |
REVIEWS
Read All Reviews (507)