| Club | Length | Std. Loft | Power | Lie | Bounce | Offset | Swingweight |
|---|---|---|---|---|---|---|---|
| 3 Iron | 39.0" | 19° | 19° | 59° | 5° | .20" | D1 |
| 4 Iron | 38.5" | 22.5° | 22° | 59.8° | 6° | .17" | D1 |
| 5 Iron | 38.0" | 26° | 25° | 60.5° | 7° | .14" | D1 |
| 6 Iron | 37.5" | 29.5° | 28° | 61.3° | 8° | .12" | D1 |
| 7 Iron | 37.0" | 33° | 31.5° | 62° | 9° | .09" | D1 |
| 8 Iron | 36.5" | 37° | 35.5° | 62.8° | 10.5° | .07" | D1 |
| 9 Iron | 36.0" | 41° | 40° | 63.5° | 12° | .05" | D1.5 |
| PW | 35.5" | 45° | 44.5° | 64.1° | 13° | .03" | D2 |
| UW | 35.5" | 50° | 49.5° | 64.1° | 13° | .02" | D2 |
REVIEWS
Read All Reviews (135)