The Tour-inspired i240 advances PING's popular Players technology, providing added forgiveness along with the control, look and feel that will appeal to a wide range of skill levels. It’s PING’s highest-launching Players model, giving golfers more control and the ability to consistently hit their distance numbers and stop the ball close to the hole.
A new ABS badge in the true cavity-back design is 8.5g lighter, and combined with an elastomer insert allows for more perimeter weighting to increase the MOI in the mid and long irons. This helps achieve an 11% reduction in dispersion. The badge and insert contribute to a more desirable sound and a softer, responsive feel from the 431 stainless steel cast head.
Club | Std. Loft | Power Spec Loft | Retro Spec Loft | Lie | Length | Offset | Bounce | Swing Wt. |
---|---|---|---|---|---|---|---|---|
3 | 19.0° | 19.0° | 21.0° | 59.0° | 39.00" | 0.20" | 5.0° | D1 |
4 | 22.5° | 22.0° | 24.5° | 59.8° | 38.50" | 0.17" | 6.0° | D1 |
5 | 26.0° | 25.0° | 28.0° | 60.5° | 38.00" | 0.14" | 7.0° | D1 |
6 | 29.5° | 28.0° | 31.5° | 61.3° | 37.50" | 0.12" | 8.0° | D1 |
7 | 33.0° | 31.5° | 35.0° | 62.0° | 37.00" | 0.09" | 9.0° | D1 |
8 | 37.0° | 35.5° | 39.0° | 62.8° | 36.50" | 0.07" | 10.0° | D1 |
9 | 41.0° | 40.0° | 43.0° | 63.5° | 36.00" | 0.05" | 11.5° | D1.5 |
PW | 45.0° | 44.5° | 47.0° | 64.1° | 35.50" | 0.03" | 13.0° | D2 |
UW | 50.0° | 49.5° | 52.0° | 64.1° | 35.50" | 0.02" | 13.0° | D2 |
Reviews (0)