The KING MAX irons feature an oversize shape and 2-degree weaker lofts suited for players with average to moderate swing speeds and shallow attack angles seeking maximum launch and carry distance.
| Club | Loft | Lie | Offset (mm) | Length | SW (GPH) | SW (STL) |
|---|---|---|---|---|---|---|
| 4 | 21.0° | 62.5° | 7.6 | 39.25" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 5 | 23.5° | 63.0° | 6.7 | 38.50" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 6 | 26.5° | 63.5° | 5.9 | 37.75" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 7 | 29.5° | 64.0° | 5.2 | 37.25" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 8 | 34.0° | 64.5° | 4.5 | 36.75" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 9 | 39.0° | 65.0° | 3.8 | 36.25" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| PW | 44.5° | 65.0° | 3.2 | 36.00" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| GW | 50.0° | 65.0° | 2.6 | 35.75" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| SW | 56.0° | 65.0° | 2.1 | 35.50" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
Reviews (0)