The KING irons feature a traditional shape and strong lofts suited for players with average to fast swing speeds and steep attack angles seeking maximum distance.
| Club | Loft | Lie | Offset (mm) | Length | SW (GPH) | SW (STL) |
|---|---|---|---|---|---|---|
| 4 | 19.0° | 62.0° | 5.4 | 39.25" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 5 | 21.5° | 62.5° | 4.6 | 38.50" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 6 | 24.5° | 63.0° | 3.9 | 37.75" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 7 | 27.5° | 63.5° | 3.2 | 37.25" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 8 | 32.0° | 64.0° | 2.7 | 36.75" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| 9 | 37.0° | 64.5° | 2.1 | 36.25" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| PW | 42.5° | 65.0° | 1.6 | 36.00" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| GW | 48.0° | 65.0° | 1.1 | 35.75" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
| SW | 54.0° | 65.0° | 1.1 | 35.50" | D3 (S), D2.5 (R), D1.5 (A) | D2.5 |
Reviews (0)