Quantum Max OS Hybrid features an oversized, draw-biased shape with high MOI, designed for easy launch and maximum forgiveness. Ideal for golfers who struggle with a right miss or need help with getting the ball airborne.
Quantum Max OS Irons blend confidence with maximum forgiveness, powerful speed, and consistent carry—all in an oversized shape designed to help golfers hit it more solid across the face.
| Club | Loft | Lie | Volume | Length |
|---|---|---|---|---|
| 3H (Adj) | 18.0° | 58.75° | 130cc | 39.75" |
| 4H (Adj) | 20.0° | 59.375° | 126cc | 39.125" |
| 5H (Adj) | 23.0° | 60.0° | 121cc | 38.5" |
| 6H (Adj) | 26.0° | 60.625° | 115cc | 37.875" |
| 7H (Adj) | 29.0° | 61.25° | 110cc | 37.25" |
| 8H (Adj) | 32.0° | 61.875° | 107cc | 36.625" |
| Club | Loft | Loft | Lie | Length | Offset (mm) |
|---|---|---|---|---|---|
| 4 | 19.0° | 21.0° | 60.375° | 38.125" | 6.35 |
| 5 | 22.0° | 24.0° | 61.00° | 37.50" | 5.89 |
| 6 | 25.0° | 27.0° | 61.625° | 36.875" | 5.41 |
| 7 | 29.0° | 31.0° | 62.25° | 36.25" | 4.80 |
| 8 | 33.0° | 35.0° | 62.875° | 35.625" | 4.19 |
| 9 | 37.0° | 39.0° | 63.50° | 35.00" | 3.56 |
| PW | 42.0° | 44.0° | 63.75° | 34.75" | 2.79 |
| AW | 47.0° | 49.0° | 64.00° | 34.50" | 2.21 |
| GW | 51.0° | 53.0° | 64.00° | 34.50" | 1.65 |
| SW | 55.0° | 57.0° | 64.00° | 34.25" | 1.12 |
Reviews (0)