NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | SWING WEIGHT |
---|---|---|---|---|---|---|
#6 | 26° | RH ONLY | 36.75" | 61.5° | 4.5 | C5 |
#7 | 30° | RH ONLY | 36.25" | 62.0° | 4.2 | C5 |
#8 | 35° | RH ONLY | 35.75" | 62.5° | 3.8 | C5 |
#9 | 40° | RH ONLY | 35.25" | 63.0° | 3.3 | C5 |
PW | 45° | RH ONLY | 34.75" | 63.5° | 2.7 | C5 |
AW | 50° | RH ONLY | 34.25" | 64.0° | 2.2 | C5 |
SW | 56° | RH ONLY | 34.00" | 64.0° | 1.7 | C5 |
Reviews (0)