CLUB | LOFT | LIE ANGLE | CLUB LENGTH | SW | HAND | CLUB WEIGHT |
---|---|---|---|---|---|---|
6 | 25.0° | 62.0° | 37.75" | C9 | RH/LH | 363g(S) 360g(R) |
7 | 28.0° | 62.5° | 37.25" | C9 | RH/LH | 369g(S) 366g(R) |
8 | 32.0° | 63.0° | 36.75" | C9 | RH/LH | 375g(S) 371g(R) |
9 | 37.0° | 63.0° | 36.25" | C9 | RH/LH | 381g(S) 376g(R) |
PW | 42.0° | 63.5° | 35.75" | C9 | RH/LH | 388g(S) 383g(R) |
Reviews (0)