Club | Loft | Lie | Length | Swingweight |
---|---|---|---|---|
3H | 19° | 58° | 40.75" | D3 |
4H | 22° | 58.5° | 40.25" | D3 |
5H | 25° | 59° | 39.75" | D3 |
6H | 29° | 59.5° | 39.25" | D3 |
7H | 33° | 60° | 38.75" | D3 |
Club | Loft | Lie | Length | SW (STL) | SW (GPH) |
---|---|---|---|---|---|
4 | 18.5° | 61.5° | 39.125" | D1 | D0 |
5 | 21.0° | 62.0° | 38.5" | D1 | D0 |
6 | 24.0° | 62.5° | 37.88" | D1 | D0 |
7 | 28.0° | 63.0° | 37.25" | D1 | D0 |
8 | 32.0° | 63.5° | 36.75" | D1 | D0 |
9 | 37.0° | 64.0° | 36.25" | D1 | D0 |
PW | 43.0° | 64.5° | 35.75" | D1 | D0 |
AW | 49.0° | 64.5° | 35.5" | D1 | D0 |
SW | 54.0° | 64.5° | 35.25" | D2 | D1 |
LW | 59.0° | 64.5° | 35" | D3 | D2 |
REVIEWS
Read All Reviews (65)