The longest in TaylorMade’s new lineup, M4 Irons deliver next-gen straight distance. RIBCOR technology stiffens the perimeter of the head to localize flexibility in the hitting area to unlock efficient energy transfer and distance. Face Slot and Speed Pocket technologies combine to tighten dispersion and forgiveness. Optimized heel-toe weighting, a Fluted Hosel and 360° Undercut Cavity optimize weight distribution for explosive performance.
Model | Loft | Lie | Length | Offset | Swing Weight |
---|---|---|---|---|---|
4 Iron | 19° | 61.5° | 38.88" | 5.8mm | D2 |
5 Iron | 21.5° | 62° | 38.25" | 5.2mm | D2 |
6 Iron | 25° | 62.5° | 37.63" | 4.7mm | D2 |
7 Iron | 28.5° | 63° | 37" | 3.9mm | D2 |
8 Iron | 33° | 63.5° | 36.5" | 3.5mm | D2 |
9 Iron | 38° | 64° | 36" | 3mm | D2 |
PW | 43.5° | 64.5° | 35.5" | 2.6mm | D2 |
AW | 49° | 64.5° | 35.5" | 1.8mm | D2.5 |
SW | 54° | 64.5° | 35.25" | 1.5mm | D3.5 |
LW | 59° | 64.5° | 35" | 1.5mm | D4 |
REVIEWS
Read All Reviews (383)