Head | Loft | Lie | Offset (mm) | Length | Swingweight |
---|---|---|---|---|---|
3 | 20° | 60° | 3.5 | 39" | D3 |
4 | 22° | 60.5° | 3.3 | 38.5" | D3 |
5 | 25° | 61° | 3.2 | 38" | D3 |
6 | 28° | 61.5° | 3.0 | 37.5" | D3 |
7 | 32° | 62° | 2.8 | 37" | D3 |
8 | 36° | 62.5° | 2.4 | 36.5" | D3 |
9 | 41° | 63° | 2.0 | 36" | D3 |
PW | 46° | 63.5° | 1.7 | 35.5" | D3 |
AW | 51° | 63.5° | 1.4 | 35.5" | D4 |
Reviews (0)