Paddle | Tour Max | Tour Finesse | Tour Widebody | Tour Signature XL |
---|---|---|---|---|
Core | Polypropylene | Premium polypropylene | Polypropylene | Polypropylene |
Face | Fiberglass | Premium Carbon Fiber | Carbon Fiber | Fiberglass |
Surface | Semi Rough | Rough | Semi Rough | Semi Rough |
Length | 16 in | 15.75 in | 16 in. | 16.5 in |
Width | 8 in. | 7.75 in | 8 in. | 7.5 in |
Thickness | 16mm | 12.5 mm | 12.5 mm | 16.0 mm |
Handle Length | 4.5 in | 4.5 in | 4.5 in | 5 in |
Handle Circumference | 4.25 in | 4.25 in | 4.25 in. | 4.25 in |
Weight | 8.3 oz. | 7.9 oz. | 8.0 oz. | 8.0 oz. |
Reviews (0)