Club | Loft | Lie | Offset (mm) | Length | Swingweight |
---|---|---|---|---|---|
4 | 19.5° | 64.00° | 4.8 | 37.25" | D1 |
5 | 22.0° | 63.50° | 4.3 | 37.25" | D1 |
6 | 24.5° | 63.00° | 3.7 | 37.25" | D1 |
7 | 27.0° | 62.50° | 3.0 | 37.25" | D1 |
8 | 31.5° | 62.00° | 2.6 | 37.25" | D1 |
9 | 36.5° | 61.50° | 2.2 | 37.25" | D1 |
PW | 42.0° | 61.00° | 1.8 | 37.25" | D2 |
DW | 48.0° | 61.00° | 1.5 | 37.25" | D2 |
REVIEWS
Read All Reviews (1)