Club | Loft | Lie | Length | Offset | Swingweight |
---|---|---|---|---|---|
5 Iron | 23.0° | 60.75° | 39.00" | 4.0 | C3 |
6 Iron | 26.0° | 61.5° | 38.25" | 3.6 | C3 |
7 Iron | 30.0° | 62.25° | 37.50" | 3.2 | C3 |
8 Iron | 34.0° | 63.0° | 36.75" | 2.6 | C3 |
9 Iron | 38.0° | 63.75° | 36.00" | 2.0 | C3 |
PW | 43.0° | 64.0° | 35.75" | 1.5 | C3 |
AW | 48.0° | 64.0° | 35.50" | 1.5 | C3 |
GW | 52.0° | 64.0° | 35.50" | 1.5 | C3 |
SW | 56.0° | 64.0° | 35.50" | 1.5 | C3 |
REVIEWS
Read All Reviews (7)