Model/Neck | Loft | Lie | Offset | Alignment | Weight | Toe Hang |
---|---|---|---|---|---|---|
6.0 Spud | 3° | 70° | 3/4 Shaft | Topline & Double Flange | 360g | 1/8 |
6.0 Slant | 3° | 70° | 3/4 Shaft | Topline & Double Flange | 360g | 1/4 |
6.0 Plumber's | 3° | 70° | Full Shaft | Topline & Double Flange | 360g | 1/3 |
6.0 Center | 3° | 70° | None | Double Flange | 360g | Face-Balanced |
6.0 Armlock | 5° | 71° | 1 1/2 Shaft | Topline & Double Flange | 400g | 1/8 |
6.0 Counter Balance | 3° | 70° | 1 1/2 Shaft | Topline & Double Flange | 400g | 1/8 |
Reviews (0)