Model | SS9 | SS9 | SS14 | SS16 | SS35 |
---|---|---|---|---|---|
Neck | Plumbers | Spud | Plumbers | Spud | Slant |
Loft | STD = 3° +/- 3° | STD = 3° +/- 3° | STD = 3° +/- 3° | STD = 3° +/- 3° | STD = 3° +/- 3° |
Lie | STD = 70° +/- 3° | STD = 70° +/- 3° | STD = 70° +/- 3° | STD = 70° +/- 3° | STD = 70° +/- 3° |
Offset | Full Shaft | Full Shaft | Full Shaft | Full Shaft | Full Shaft |
Face Milling | Roll Control | Roll Control | Roll Control | Roll Control | Roll Control |
Alignment | Flange | Flange | Flange | Flange | Flange |
Material | 303 SS | 303 SS | 303 SS | 303 SS | 303 SS |
Weight | 358g | 358g | 358g | 358g | 358g |
Toe Hang | 1/3 | 1/8 | 1/2 | 0 | 1/3 |
REVIEWS
Read All Reviews (1)