Shaft | Flex | Length | Weight | Torque | Tip Dia | Butt Dia | Parallel Tip Sect. | Traj |
---|---|---|---|---|---|---|---|---|
FC70 | Senior | 42" | 74g | 3.5 | .370" | .600" | 7.5" | Variable |
FC70 | Regular | 42" | 74g | 3.5 | .370" | .600" | 7.5" | Variable |
FC70 | Stiff | 42" | 74g | 3.2 | .370" | .600" | 7.5" | Variable |
FC80 | Regular | 42" | 84g | 2.9 | .370" | .600" | 8" | Variable |
FC80 | Stiff | 42" | 84g | 2.8 | .370" | .600" | 8.5" | Variable |
FC90 | Regular | 42" | 95g | 3.0 | .370" | .600" | 7" | Variable |
FC90 | Stiff | 42" | 95g | 2.9 | .370" | .600" | 7" | Variable |
FC115 | Stiff | 42" | 115g | 2.9 | .370" | .600" | 7" | Variable |
FC115 | Extra Stiff | 42" | 115g | 2.8 | .370" | .600" | 7" | Variable |
Reviews (0)