Model | Loft | Lie | Head Weight | Volume | Length | Swing Weight |
---|---|---|---|---|---|---|
3 | 16.0° | 58.0° | 196g | 186cc | 42.0" | C0 |
4 | 18.0° | 58.5° | 201g | 176cc | 41.5" | C0 |
5 | 20.0° | 58.5° | 201g | 163cc | 41.0" | C0 |
7 | 23.0° | 59.5° | 210g | 149cc | 40.5" | C0 |
9 | 26.0° | 60.0° | 215g | 138cc | 40.0" | C0 |
REVIEWS
Read All Reviews (1)