Loft | Flex | Lie | Head Weight | Volume | Length | Swing Weight | Club Weight |
---|---|---|---|---|---|---|---|
10.5° | Regular | 59.0° | 195g | 460cc | 44.5" | C8 | 268g |
11.5° | Regular | 59.0° | 195g | 460cc | 44.5" | C8 | 268g |
11.5° | Ladies | 59.0° | 193g | 460cc | 43.5" | C3 | 263g |
12.5° | Ladies | 59.0° | 190g | 460cc | 43.5" | C1 | 260g |
13.5° | Ladies | 59.0° | 190g | 460cc | 43.5" | C1 | 260g |
REVIEWS
Read All Reviews (1)