Model | Loft | Lie | Head Weight | Volume | Length | Swing Weight |
---|---|---|---|---|---|---|
3 | 15.0° | 58.0° | 207g | 185cc | 43.25" | D2 |
4 | 16.5° | 58.5° | 212g | 174cc | 42.75" | D2 |
5 | 18.0° | 59.0° | 217g | 162cc | 42.25" | D2 |
7 | 20.0° | 59.5° | 221g | 147cc | 41.75" | D2 |
9 | 23.0° | 60.0° | 226g | 136cc | 41.25" | D2 |
REVIEWS
Read All Reviews (1)