Club | RH/LH | Loft | Lie | Length | Hosel Offset | Swing Weight | Swing Weight |
---|---|---|---|---|---|---|---|
5 | RH/LH | 24° | 62 | 37.5 | 0.15 | D1 | D0 |
6 | RH/LH | 27° | 62.5 | 37 | 0.15 | D1 | D0 |
7 | RH/LH | 30° | 63 | 36.5 | 0.14 | D1 | D0 |
8 | RH/LH | 34° | 64 | 36 | 0.135 | D1 | D0 |
9 | RH/LH | 39° | 64.5 | 35.5 | 0.13 | D1 | D0 |
PW | RH/LH | 44° | 65 | 35 | 0.125 | D1 | D0 |
GW | RH/LH | 49° | 65 | 34.75 | 0.12 | D1 | D0 |
SW* | RH | 55° | 65 | 34.5 | 0.115 | D1 | D0 |
Reviews (0)