Model | Loft | Lie Angle | Length | Offset | Swing Weight |
---|---|---|---|---|---|
5 Iron | 21° | 61° | 37.5" | .236" | C6 |
6 Iron | 24° | 61.5° | 37" | .216" | C6 |
7 Iron | 27° | 62° | 36.5" | .196" | C6 |
8 Iron | 32° | 63° | 36" | .176" | C6 |
9 Iron | 37° | 63.5° | 35.5" | .156" | C6 |
PW | 42° | 64° | 35" | .136" | C6 |
GW | 47° | 64° | 34.75" | .116" | C6 |
SW | 53° | 64° | 34.5" | .086" | C6 |
Reviews (0)