| Model | Loft | Lie Angle | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 4 Iron | 18° | 60° | 39" | .256" | D1 |
| 5 Iron | 21° | 61° | 38.5" | .236" | D1 |
| 6 Iron | 24° | 61.5° | 38" | .216" | D1 |
| 7 Iron | 27° | 62° | 37.5" | .196" | D1 |
| 8 Iron | 32° | 63° | 37" | .176" | D1 |
| 9 Iron | 37° | 63.5° | 36.5" | .156" | D1 |
| PW | 42° | 64° | 36" | .136" | D1 |
| GW | 47° | 64° | 35.75" | .116" | D1 |
| SW | 53° | 64° | 35.5" | .086" | D1 |
REVIEWS
Read All Reviews (4)