Your standard for distance is going to be higher than the rest of the foursome with the Wilson Staff D300 Hybrid. The stronger-lofted heads not only have greater volume, improving forgiveness, but also use increased face curvature to boost accuracy on approach. Micro Vortex Generators partner with the more aerodynamic head shape to reduce drag through impact, resulting in incredible clubhead speed and distance.
Model | Loft | Lie | Length | Swing Weight |
---|---|---|---|---|
2H | 17.0° | 58.5° | 41.50'' | D2 |
3H | 19.0° | 59.0° | 41.00'' | D2 |
4H | 22.0° | 59.5° | 40.50'' | D2 |
5H | 25.0° | 60.0° | 40.00'' | D2 |
6H | 28.0° | 60.5° | 39.50'' | D2 |
7H | 31.0° | 61.0° | 39.00'' | D2 |
Reviews (0)