Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
| MODEL | LOFT | LIE | SHAFT LENGTH |
|---|---|---|---|
| #3 | 19° | 61° | 39.25" |
| #4 | 21° | 61° | 38.75" |
| #5 | 23° | 61.5° | 38.25" |
| #6 | 26.5° | 62° | 37.75" |
| #7 | 30° | 62.5° | 37.25" |
| #8 | 34° | 63° | 36.75" |
| PW | 44° | 64° | 35.75" |
| AW | 49° | 64° | 35.5" |
Reviews (0)