"The Vokey brand has been the standard when it comes to providing a "modernized classic." They go out of their way to make sure that every interation of this line is updated with new technology while providing the same great look and feel that you expect from Titleist and Vokey. The SM11 made the center of gravity the same in every grind so that your flight and spin remain consistent across every wedge in your bag. Combining that with a new face texture and deeper grooves, means better spin from every lie!" - Derrick, District Master Club Fitter at Dick's Sporting Goods Greendale, Wisconsin
Vokey SM11 wedges feature new technologies designed to produce cleaner contact, controlled flight, and the right amount of spin, delivering the predictability and precision to pull off the exact shots you envision.
| Loft | Bounce | Grind |
|---|---|---|
| 44.0° | 10.0° | F |
| 46.0° | 10.0° | F |
| 48.0° | 10.0° | F |
| 50.0° | 8.0° | F |
| 50.0° | 12.0° | F |
| 52.0° | 8.0° | F |
| 52.0° | 12.0° | F |
| 54.0° | 8.0° | M |
| 54.0° | 10.0° | S |
| 54.0° | 12.0° | D |
| 54.0° | 12.0° | F |
| 56.0° | 9.0° | M |
| 56.0° | 10.0° | S |
| 56.0° | 12.0° | D |
| 56.0° | 14.0° | F |
| 58.0° | 4.0° | T |
| 58.0° | 6.0° | K |
| 58.0° | 8.0° | M |
| 58.0° | 10.0° | S |
| 58.0° | 12.0° | D |
| 58.0° | 12.0° | K |
| 60.0° | 4.0° | T |
| 60.0° | 6.0° | K |
| 60.0° | 8.0° | M |
| 60.0° | 10.0° | S |
| 60.0° | 12.0° | D |
| 60.0° | 12.0° | K |
Reviews (0)