Unlock your ultimate short game potential with the Titleist Vokey Design SM10 Wedge. Crafted with tour-proven grinds and precision-engineered Spin Milled grooves, this wedge offers unparalleled control and versatility. Elevate your performance on the course with the unmatched feel and consistency that top golfers rely on.
LOFT | BOUNCE | GRIND | LENGTH | WEIGHT* |
---|---|---|---|---|
46° | 10° | F | 35.75" | D3 |
48° | 10° | F | 35.75" | D3 |
50° | 8° | F | 35.50" | D3 |
50° | 12° | F | 35.50" | D3 |
52° | 8° | F | 35.50" | D3 |
52° | 12° | F | 35.50" | D3 |
54° | 8° | M | 35.25" | D5 |
54° | 10° | S | 35.25" | D5 |
54° | 12° | D | 35.25" | D5 |
54° | 14° | F | 35.25" | D5 |
56° | 8° | M | 35.25" | D5 |
56° | 10° | S | 35.25" | D5 |
56° | 12° | D | 35.25" | D5 |
56° | 14° | F | 35.25" | D5 |
58° | 4° | T | 35.00" | D5 |
58° | 8° | M | 35.00" | D5 |
58° | 10° | S | 35.00" | D5 |
58° | 12° | D | 35.00" | D5 |
58° | 14° | K | 35.00" | D5 |
60° | 4° | T | 35.00" | D5 |
60° | 8° | M | 35.00" | D5 |
60° | 10° | S | 35.00" | D5 |
60° | 12° | D | 35.00" | D5 |
60° | 14° | K | 35.00" | D5 |
62° | 8° | M | 35.00" | D5 |
REVIEWS
Images
Read All Reviews (39)