Club | Loft | Lie | Length | Swingweight |
---|---|---|---|---|
3H | 20° | 59° | 40.75" | D3 |
4H | 23° | 59.5° | 40.25" | D3 |
5H | 27° | 60° | 39.75" | D3 |
6H | 31° | 60.5° | 39.25" | D3 |
7H | 35° | 61° | 38.75" | D3 |
Club | Loft | Lie | Length | SW (STL) | SW (GPH) |
---|---|---|---|---|---|
5 | 23.5° | 62.0° | 38.5" | D0 | C8 |
6 | 26.5° | 62.5° | 37.88" | D0 | C8 |
7 | 30° | 63.0° | 37.25" | D0 | C8 |
8 | 34.0° | 63.5° | 36.75" | D0 | C8 |
9 | 38.5° | 64.0° | 36.25" | D0 | C8 |
PW | 44.5° | 64.5° | 35.75" | D0 | C8 |
AW | 49.0° | 64.5° | 35.5" | D1 | C9 |
SW | 54.0° | 64.5° | 35.5" | D2 | D0 |
REVIEWS
Read All Reviews (23)