Club | Loft | Lie | Offset | Length | Swingweight |
---|---|---|---|---|---|
3 | 20.0° | 60.5° | 2.9mm | 39.00" | D2 |
4 | 23.0° | 61.0° | 2.7mm | 38.50" | D2 |
5 | 26.0° | 61.5° | 2.5mm | 38.00" | D2 |
6 | 30.0° | 62.0° | 2.3mm | 37.50" | D2 |
7 | 34.0° | 62.5° | 2.1mm | 37.00" | D2 |
8 | 38.0° | 63° | 1.9mm | 36.50" | D2 |
9 | 42.5° | 63.5° | 1.7mm | 36.00" | D2 |
PW | 47.0° | 64° | 1.5mm | 35.75" | D3 |
REVIEWS
Read All Reviews (281)