TaylorMade 2023 P790 Custom Irons
TaylorMade 2023 P790 Custom Irons
Sorry, this item is out of stock
Custom items cannot be returned or exchanged
| Club | Loft | Lie | Offset | Swingweight (STL/GPH) |
|---|---|---|---|---|
| 3 Iron | 19° | 60.5° | 3.5mm | D2/D0 |
| 4 Iron | 21° | 61° | 3.4mm | D2/D0 |
| 5 Iron | 23.5° | 61.5° | 3.1mm | D2/D0 |
| 6 Iron | 26.5° | 62° | 2.9mm | D2/D0 |
| 7 Iron | 30.5° | 62.5° | 2.7mm | D2/D0 |
| 8 Iron | 35° | 63° | 2.4mm | D2/D0 |
| 9 Iron | 40° | 63.5° | 2.1mm | D2/D0 |
| Pitching Wedge | 45° | 64° | 1.8mm | D3/D1 |
| Approach Wedge | 50° | 64° | 1.6mm | D3/D1 |
REVIEWS
Read All Reviews (1)