| Club | Loft | Lie | Offset | Length | Swingweight | 
|---|---|---|---|---|---|
| 3 | 19.5° | 60.5° | 3.3mm | 39.00" | D1 | 
| 4 | 22.5° | 61.0° | 3.0mm | 38.50" | D1 | 
| 5 | 25.5° | 61.5° | 2.8mm | 38.00" | D1 | 
| 6 | 29.0° | 62.0° | 2.6mm | 37.50" | D1 | 
| 7 | 33.0° | 62.5° | 2.4mm | 37.00" | D1 | 
| 8 | 37.0° | 63° | 2.2mm | 36.50" | D1 | 
| 9 | 41.0° | 63.5° | 1.9mm | 36.00" | D1 | 
| PW | 46.0° | 64° | 1.6mm | 35.75" | D2 | 
| AW | 51.0° | 64° | 1.6mm | 35.50" | D2 | 
REVIEWS
Read All Reviews (674)