| Club | Loft | Lie | Offset | Bounce | Length | Swing Weight (Steel) | Swing Weight (Graphite) | 
|---|---|---|---|---|---|---|---|
| 3 | 19° | 60.5° | 3.5mm | 0° | 39" | D2 | D0 | 
| 4 | 21° | 61° | 3.4mm | 1° | 38.5" | D2 | D0 | 
| 5 | 23.5° | 61.5° | 3.1mm | 2° | 38" | D2 | D0 | 
| 6 | 26.5° | 62° | 2.9mm | 3° | 37.5" | D2 | D0 | 
| 7 | 30.5° | 62.5° | 2.7mm | 4.5° | 37" | D2 | D0 | 
| 8 | 35° | 63° | 2.4mm | 6.5° | 36.5" | D2 | D0 | 
| 9 | 40° | 63.5° | 2.1mm | 8.5° | 36" | D2 | D0 | 
| PW | 45° | 64° | 1.8mm | 10.5° | 35.75" | D3 | D1 | 
| AW | 50° | 64° | 1.6mm | 11.5° | 35.5" | D3 | D1 | 
REVIEWS
Read All Reviews (1,780)