PING G710 Irons
PING G710 Irons
Sorry, this item is out of stock
Redefine your long-range play with the PING G710 Irons. PING’S longest, most-forgiving irons feature a hollow body, 17-4 stainless steel head construction with an internal geometry design that positions weight away from the face for metalwood-like flexing. A C300 maraging steel face combines with low and extreme heel-toe weighting to further enhance face flex and tighten dispersion. The stealth, hydropearl finish repels moisture and decreases friction between club and turf interaction.
| Model | Loft | Lie | Length | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 4 Iron | 20.0° | 60.5° | 38.875" | 0.29" | 5.0° | C9 |
| 5 Iron | 23.0° | 61.0° | 38.25" | 0.26" | 6.0° | C9 |
| 6 Iron | 26.0° | 61.5° | 37.625" | 0.23" | 7.0° | C9 |
| 7 Iron | 29.5° | 62.0° | 37.00" | 0.20" | 8.0° | C9 |
| 8 Iron | 34.0° | 62.8° | 36.50" | 0.18" | 9.0° | C9 |
| 9 Iron | 39.0° | 63.5° | 36.00" | 0.16" | 10.5° | C9.5 |
| PW | 44.0° | 64.1° | 35.50" | 0.13" | 12.0° | D1 |
| UW | 49.0° | 64.1° | 35.50" | 0.11" | 12.0° | D1 |
| SW | 54.0° | 64.4° | 35.25" | 0.09" | 13.0° | D2 |
REVIEWS
Read All Reviews (18)