| Model | COOLSHOT 20 GIII | 
|---|---|
| Measurement Range | 6-800 yd. | 
| Increment Reading | 1m/yd. | 
| Accuracy | ±1m/yd. (shorter than 100m/yd.)±2m/yd. (100m/yd. and over) | 
| Magnification | 6x | 
| Viewfinder Display | meters/yards | 
| Eye Relief | 16.7 | 
| Diopter Adjustment | +/- 4° | 
| Power Source | 1 CR2 Lithium Battery | 
| Size (in) | 3.6 x 2.9 x 1.5 | 
| Weight (excluding battery) (oz) | 4.6 | 
| Angle Compensation (slope) | No | 
| Locked On Quake (flagstick confirmation) | Yes | 
| Rainproof | Yes | 
REVIEWS
Read All Reviews (1)