Loft | 46 | 50 | 52 | 54 | 54 | 56 | 56 | 56 | 58 | 58 | 58 | 60 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounce | 8.0° | 8.0° | 10.0° | 8.0° | 10.0° | 6.0° | 10.0° | 4.0° | 12.0° | 8.0° | 12.0° | 6.0° | 6.0° |
Grind | S | S | S | D | S | C | D | S | X | C | D | C | X |
Lie | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° | 63.0° |
Offset | 0.102 | 0.108 | 0.077 | 0.114 | 0.134 | 0.114 | 0.083 | 0.102 | 0.094 | 0.083 | 0.051 | 0.051 | 0.063 |
Length | 35.5" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" | 35.25" |
REVIEWS
Read All Reviews (3)